Highlight Widgets
Following widget types are available:
Type | Description |
---|---|
Swissup\Highlight\Block\ProductList\NewList | New Products, ordered by news_from_date attribute |
Swissup\Highlight\Block\ProductList\Featured | Products with enabled featured attribute |
Swissup\Highlight\Block\ProductList\Onsale | Products with non-empty special_price attribute, ordered by special_from_date |
Swissup\Highlight\Block\ProductList\Popular | Most viewed products. Calculation is based on Magento Reports data |
Swissup\Highlight\Block\ProductList\Bestsellers | Most sold products ordered by orders count. Calculation is based on Magento Sales data |
Swissup\Highlight\Block\ProductList\Bulksellers | Most sold products ordered by quantity sold count. Calculation is based on Magento Sales data |
Swissup\Highlight\Block\ProductList\All | All visible products. Usefull to manually filter products |
Swissup\Highlight\Block\ProductList\Attribute\Date | Products filtered by any date attribute. Attribute value is compared with current date. Attribute used for this widget requires to have option “Use in Product Listing” enabled (tab “Storefront Properties” in edit attribuye interface). |
Swissup\Highlight\Block\ProductList\Attribute\Yesno | Products filtered by any yes/no attribute. Products with enabled attribute are returned. Attribute used for this widget requires to have option “Use in Product Listing” enabled (tab “Storefront Properties” in edit attribuye interface). |
Contents
Next up
Great! Now you might want to see next: